U.S. Bankruptcy Statistics
U.S. bankruptcy filings reached 608,511 in the 12 months ending Jun. 30, 2026, up 12.2% from the comparable prior-year period.
National figures: complete calendar year 2025 · State figures: 12 months ending Jun. 30, 2026
Key Facts
Summary statistics from official U.S. Courts filings data. Click any fact to copy.
Complete calendar years through 2025
U.S. Bankruptcies by Year
Total bankruptcy filings per calendar year from official U.S. Courts Table F-2 quarterly releases.
Bankruptcy filings have risen for 3 consecutive years, climbing 48.1% from the series low of 387,721 in 2022 to 574,314 in 2025.
Despite 3 consecutive years of growth, total filings remain 25.9% below the pre-pandemic level of 774,940 recorded in 2019.
Filings increased by 57,006 cases in 2025, following gains of 64,318 in 2024 and 65,269 in 2023.
Source: U.S. Courts Table F-2 · Calendar year totals (12-month period ending December 31)
| Year | Total Filings | Consumer | Business | YoY Change |
|---|---|---|---|---|
| 2025 | 574,314 | 549,577 | 24,737 | +11.0% |
| 2024 | 517,308 | 494,201 | 23,107 | +14.2% |
| 2023 | 452,990 | 434,064 | 18,926 | +16.8% |
| 2022 | 387,721 | 374,240 | 13,481 | -6.3% |
| 2021 | 413,616 | 399,269 | 14,347 | -24.0% |
| 2020 | 544,463 | 522,808 | 21,655 | -29.7% |
| 2019 | 774,940 | 752,160 | 22,780 | +0.2% |
| 2018 | 773,418 | 751,186 | 22,232 | -2.0% |
| 2017 | 789,020 | 765,863 | 23,157 | -0.7% |
| 2016 | 794,960 | 770,846 | 24,114 | -5.9% |
| 2015 | 844,495 | 819,760 | 24,735 | -9.9% |
| 2014 | 936,795 | 909,812 | 26,983 | -12.6% |
| 2013 | 1,071,932 | 1,038,720 | 33,212 | -12.2% |
| 2012 | 1,221,091 | 1,181,016 | 40,075 | -13.4% |
| 2011 | 1,410,653 | 1,362,847 | 47,806 | -11.5% |
| 2010 | 1,593,081 | 1,536,799 | 56,282 | +8.1% |
Complete calendar years through 2025
Personal Bankruptcies by Year
Consumer (non-business) bankruptcy filings broken down by Chapter 7 and Chapter 13, the two chapters that account for over 98% of all personal filings.
Consumer filings accounted for 95.7% of all U.S. bankruptcy cases in 2025, totaling 549,577 filings.
Consumer Chapter 7 filings rose 14.9% in 2025, while consumer Chapter 13 filings rose 5.5%.
Consumer Chapter 13 accounted for 37.6% of personal bankruptcy filings in 2025, up from 28.3% in 2010.
Source: U.S. Courts Table F-2 · Consumer Chapter 7 and Chapter 13 are derived by subtracting business chapter counts from national chapter totals.
| Year | Consumer Total | Chapter 7 | Chapter 13 | % Ch 7 | % Ch 13 |
|---|---|---|---|---|---|
| 2025 | 549,577 | 342,465 | 206,570 | 62.3% | 37.6% |
| 2024 | 494,201 | 298,049 | 195,724 | 60.3% | 39.6% |
| 2023 | 434,064 | 251,048 | 182,630 | 57.8% | 42.1% |
| 2022 | 374,240 | 217,727 | 156,060 | 58.2% | 41.7% |
| 2021 | 399,269 | 279,649 | 119,150 | 70.0% | 29.8% |
| 2020 | 522,808 | 367,034 | 155,227 | 70.2% | 29.7% |
| 2019 | 752,160 | 465,991 | 285,201 | 62.0% | 37.9% |
| 2018 | 751,186 | 461,897 | 288,272 | 61.5% | 38.4% |
| 2017 | 765,863 | 472,190 | 292,581 | 61.7% | 38.2% |
| 2016 | 770,846 | 475,332 | 294,396 | 61.7% | 38.2% |
| 2015 | 819,760 | 519,130 | 299,515 | 63.3% | 36.5% |
| 2014 | 909,812 | 600,885 | 307,783 | 66.0% | 33.8% |
| 2013 | 1,038,720 | 706,499 | 330,899 | 68.0% | 31.9% |
| 2012 | 1,181,016 | 816,271 | 363,280 | 69.1% | 30.8% |
| 2011 | 1,362,847 | 958,634 | 402,454 | 70.3% | 29.5% |
| 2010 | 1,536,799 | 1,100,116 | 434,739 | 71.6% | 28.3% |
Complete calendar years through 2025
Business Bankruptcies by Year
Business bankruptcy filings by chapter. Chapter 7 covers liquidations where the business closes permanently. Chapter 11 covers reorganizations where the business continues operating while restructuring debt. Chapter 13 captures sole proprietors filing under personal bankruptcy provisions.
Business filings have risen for 3 consecutive years, climbing 83.5% from their 2022 series low of 13,481 to 24,737 in 2025.
Chapter 11 reorganizations accounted for 35.0% of business filings in 2025, up from 20.9% in 2010.
Business cases represented 4.3% of all bankruptcy filings in 2025, and Chapter 11 filings alone reached 8,659.
Source: U.S. Courts Table F-2 · Business filings by chapter
| Year | Total | Ch 7 | Ch 11 | Ch 13 | YoY |
|---|---|---|---|---|---|
| 2025 | 24,737 | 14,259 | 8,659 | 1,319 | +7.1% |
| 2024 | 23,107 | 12,582 | 8,456 | 1,520 | +22.1% |
| 2023 | 18,926 | 10,229 | 7,070 | 1,326 | +40.4% |
| 2022 | 13,481 | 7,728 | 4,465 | 1,027 | -6.0% |
| 2021 | 14,347 | 8,678 | 4,366 | 852 | -33.7% |
| 2020 | 21,655 | 11,919 | 7,786 | 1,150 | -4.9% |
| 2019 | 22,780 | 14,215 | 6,052 | 1,778 | +2.5% |
| 2018 | 22,232 | 13,678 | 6,078 | 1,874 | -4.0% |
| 2017 | 23,157 | 14,157 | 6,350 | 2,056 | -4.0% |
| 2016 | 24,114 | 15,033 | 6,174 | 2,259 | -2.5% |
| 2015 | 24,735 | 15,917 | 6,130 | 2,190 | -8.3% |
| 2014 | 26,983 | 18,184 | 6,093 | 2,278 | -18.8% |
| 2013 | 33,212 | 22,334 | 7,660 | 2,727 | -17.1% |
| 2012 | 40,075 | 27,274 | 8,900 | 3,252 | -16.2% |
| 2011 | 47,806 | 33,698 | 9,772 | 3,630 | -15.1% |
| 2010 | 56,282 | 39,485 | 11,774 | 4,174 | -- |
Rolling 12 months ending Jun. 30, 2026
Bankruptcy Filings by State
Bankruptcy filing rates per 100,000 residents by state. Darker states have higher per-capita filing rates. All rates use U.S. Courts Table F-2 filing counts with Census population denominators.
Alabama leads the nation in the 12 months ending Jun. 30, 2026 at 417.6 filings per 100,000 residents, compared with Alaska at 41.5.
The highest state bankruptcy filing rates in the 12 months ending Jun. 30, 2026 were posted by Alabama, Mississippi, Tennessee, Nevada, and Georgia.
California recorded the most state filings in the 12 months ending Jun. 30, 2026 with 58,111 cases, followed by Florida and Texas.
Source: U.S. Courts Table F-2 and Census Population Estimates Program · Period: 12 months ending Jun. 30, 2026
| # | State | Trend | Filings | Rate / 100k | YoY | Consumer | Business |
|---|---|---|---|---|---|---|---|
| ▶ | Alabama | 21,688 | 417.6 | +9.9% | 21,412 | 276 | |
| ▶ | Mississippi | 10,368 | 351.0 | +10.5% | 10,137 | 231 | |
| ▶ | Tennessee | 22,800 | 311.7 | +9.7% | 22,354 | 446 | |
| ▶ | Nevada | 9,866 | 300.6 | +13.0% | 9,515 | 351 | |
| ▶ | Georgia | 33,570 | 297.0 | +13.8% | 32,494 | 1,076 | |
| ▶ | Kentucky | 12,689 | 275.4 | +11.4% | 12,534 | 155 | |
| ▶ | Indiana | 18,755 | 269.0 | +8.5% | 18,442 | 313 | |
| ▶ | Arkansas | 7,600 | 244.0 | +13.7% | 7,338 | 262 | |
| ▶ | Michigan | 23,655 | 233.6 | +12.0% | 23,306 | 349 | |
| ▶ | Utah | 8,143 | 230.1 | +11.2% | 7,980 | 163 | |
| ▶ | Louisiana | 10,624 | 230.0 | +11.6% | 10,186 | 438 | |
| ▶ | Ohio | 27,347 | 229.8 | +6.1% | 26,796 | 551 | |
| ▶ | Illinois | 27,859 | 219.0 | +4.7% | 26,941 | 918 | |
| ▶ | Maryland | 13,503 | 215.5 | +16.7% | 13,103 | 400 | |
| ▶ | Florida | 49,338 | 210.3 | +21.3% | 46,701 | 2,637 | |
| ▶ | Delaware | 2,122 | 200.2 | -20.9% | 1,557 | 565 | |
| ▶ | Oregon | 8,244 | 192.9 | +12.3% | 7,994 | 250 | |
| ▶ | Oklahoma | 7,877 | 191.0 | +11.9% | 7,548 | 329 | |
| ▶ | Virginia | 16,857 | 189.8 | +11.7% | 16,471 | 386 | |
| ▶ | Missouri | 11,424 | 182.2 | +13.2% | 11,154 | 270 | |
| ▶ | Minnesota | 10,467 | 179.5 | +10.9% | 10,155 | 312 | |
| ▶ | Arizona | 13,362 | 175.3 | +10.8% | 12,939 | 423 | |
| ▶ | Wisconsin | 10,149 | 169.9 | -0.0% | 9,911 | 238 | |
| ▶ | Colorado | 9,356 | 155.6 | +14.8% | 8,778 | 578 | |
| ▶ | New Jersey | 14,843 | 155.5 | +9.7% | 13,832 | 1,011 | |
| ▶ | Kansas | 4,450 | 149.5 | +11.8% | 4,254 | 196 | |
| ▶ | California | 58,111 | 147.7 | +14.7% | 54,719 | 3,392 | |
| ▶ | Nebraska | 2,975 | 147.4 | +10.5% | 2,850 | 125 | |
| ▶ | Texas | 42,229 | 133.2 | +23.7% | 37,406 | 4,823 | |
| ▶ | Washington | 10,216 | 127.7 | +15.0% | 9,767 | 449 | |
| ▶ | Idaho | 2,584 | 127.3 | +14.5% | 2,484 | 100 | |
| ▶ | New York | 23,668 | 118.3 | +6.0% | 21,607 | 2,061 | |
| ▶ | Iowa | 3,664 | 113.1 | +4.4% | 3,534 | 130 | |
| ▶ | West Virginia | 1,934 | 109.5 | +16.9% | 1,844 | 90 | |
| ▶ | Pennsylvania | 14,244 | 109.1 | +6.1% | 13,613 | 631 | |
| ▶ | North Dakota | 839 | 105.0 | +46.9% | 808 | 31 | |
| ▶ | Rhode Island | 1,157 | 103.8 | +9.9% | 1,105 | 52 | |
| ▶ | Wyoming | 597 | 101.4 | +9.9% | 562 | 35 | |
| ▶ | South Carolina | 5,642 | 101.3 | +17.5% | 5,471 | 171 | |
| ▶ | District of Columbia | 698 | 100.6 | +48.8% | 565 | 133 | |
| ▶ | North Carolina | 10,915 | 97.5 | +18.3% | 10,423 | 492 | |
| ▶ | Connecticut | 3,592 | 97.4 | +2.3% | 3,484 | 108 | |
| ▶ | Hawaii | 1,192 | 83.2 | +1.2% | 1,139 | 53 | |
| ▶ | Montana | 943 | 82.4 | +22.0% | 883 | 60 | |
| ▶ | New Mexico | 1,726 | 81.2 | +9.2% | 1,646 | 80 | |
| ▶ | South Dakota | 746 | 79.8 | +24.3% | 718 | 28 | |
| ▶ | Massachusetts | 5,451 | 76.2 | +12.5% | 5,056 | 395 | |
| ▶ | New Hampshire | 1,064 | 75.2 | +10.6% | 972 | 92 | |
| ▶ | Vermont | 308 | 47.8 | +12.8% | 283 | 25 | |
| ▶ | Maine | 647 | 45.7 | +1.4% | 572 | 75 | |
| ▶ | Alaska | 306 | 41.5 | +57.7% | 271 | 35 | |
Methodology
How we collect, process, and present the data on this page.
Data Sources
All bankruptcy filing counts are sourced from the Administrative Office of the U.S. Courts Table F-2, which reports total filings by chapter and district for each federal judicial district. Table F-2 is published quarterly as part of the judiciary's official statistical tables and represents the most authoritative public record of bankruptcy activity in the United States.
Population denominators used to calculate per-capita filing rates come from the U.S. Census Bureau's Population Estimates Program (PEP), which provides annual state-level population estimates based on the decennial census with intercensal adjustments for births, deaths, and migration.
Chapter-level breakdowns (Chapter 7, 11, 13) are derived from the same Table F-2 releases. Business vs. consumer classification follows the Courts' own designation, where "business" filings are those in which the debtor is a business entity or an individual filing primarily for business debts.
Reporting Periods
The U.S. Courts report filings on a 12-month rolling basis, with each quarterly release covering the 12-month period ending on the last day of the reported quarter (March 31, June 30, September 30, or December 31). This page displays the most recent 12-month period as the headline figure and labels it by the terminal calendar year for readability.
Quarterly figures shown in the "Quarterly" toggle reflect actual 3-month filing totals for the most recently reported quarter, not annualized projections.
Year-over-year (YoY) change is calculated by comparing each period's filings to the corresponding period one year earlier — i.e., the same 12-month or 3-month window shifted back 12 months.
Filing Rate Calculation
Per-capita filing rates are expressed as filings per 100,000 residents. The formula is: rate = (filings / population) × 100,000. State-level rates use the most recent Census population estimate available for the corresponding filing year.
District-level filings are aggregated to the state level by summing all districts within a state. States with multiple judicial districts (e.g., California has four, New York has four) are combined into a single state total before computing the rate.
Data Processing & Updates
Filing data is retrieved from the U.S. Courts' published statistical tables and processed through an automated pipeline that parses, validates, and normalizes the raw data. Processing includes deduplication checks, district-to-state aggregation, chapter-level breakdowns, and YoY calculations.
The dashboard is refreshed each time new quarterly data is published by the Courts, typically within one to two weeks of the official release date. The "Updated" timestamp in the sidebar reflects the most recent processing run, not the Courts' publication date.
Limitations & Caveats
Filing counts represent cases filed, not cases concluded, discharged, or dismissed. A single debtor may appear in multiple filings over time (e.g., a dismissed Chapter 13 followed by a new Chapter 7). Joint spousal filings are counted as a single case.
Table F-2 covers filings in the 94 federal judicial districts (50 states, D.C., Puerto Rico, Guam, U.S. Virgin Islands, and Northern Mariana Islands). Territorial filings are included in national totals but excluded from state-level rate calculations where Census population estimates are unavailable.
Historical comparisons should account for legislative changes — most notably the Bankruptcy Abuse Prevention and Consumer Protection Act of 2005 (BAPCPA), which caused a surge in filings immediately before its effective date and a sharp decline afterward. Trend lines spanning 2005–2006 reflect this structural break rather than organic changes in filing behavior.
